Kenmerken
1. TubesAPI boorpijp te nemen mechanische schokkend, twee keer per verstoren verwarminghigh-speed smeden, die gemakkelijk verfijning behandeling.Aantekening
1. Tijdensde verplaatsing van staalsoorten boorpijpen, moet de draad beschermer worden geschroefdOp de delen met schroefdraad teneinde deze te beschermen tegen beschadigingen.Parameters van de API boorpijp
Spec | Normal Weight ft-lbs | Wall Dikte | TJ OD | TJ ID | Pin Tong | Box Tong | Graad | Soort van van streek |
mm | mm | mm | mm | mm | ||||
2 3/8 " | 6.65 | 7.11 | 3 3/8 "(85,7) | 1 3/4 "(44,5) | 7 '(177,8) | 8 "(203,2) | E, X, G | EU |
2 7/8 " | 10.4 | 9.19 | 4 1/8 "(104,8) | 2 "(50,8) | 7 '(177,8) | 9 '(228,6) | E, X, G, S | IE 縲 · U |
3 1/2 " | 9.5 | 6.45 | 4 3/4 "(120,7) | 2 11/16 "(68,3) | 8 "(203,2) | 10.5 "(266,7) | E | IE 縲 · U |
3 1/2 " | 13.3 | 9.35 | 5 "(127) | 2 16/07 "(61,9) | 8 "(203,2) | 10.5 "(266,7) | E, X, G, S | IE 縲 · U |
3 1/2 " | 15.5 | 11.4 | 5 "(127) | 2 16/9 "(65,1) | 8 "(203,2) | 10.5 "(266,7) | E | IE 縲 · U |
3 1/2 " | 15.5 | 11.4 | 5 1/2 "(139,7) | 2 1/4 "(57,2) | 8 "(203,2) | 10.5 "(266,7) | X, G, S | EU 縲! EU |
4 " | 14.0 | 8.38 | 6 "(152,4) | 3 "(76,2) | 7 '(177,8) | 10 "(254) | E, X, G, S | IE 縲 · U |
4 " | 15.7 | 9.65 | 5 1/4 "(133,4) | 2 16/9 "(65,1) | 9 '(228,6) | 12 "(304,8) | E, X, G, S | IE 縲 · U |
4 1/2 " | 13.75 | 6.88 | 6 5/8 "(168,3) | 3 3/4 "(95,3) | 7 '(177,8) | 10 "(254) | E | IE 縲 · U |
4 1/2 " | 16.6 | 8.56 | 6 1/4 "(158,8) | 3 "(76,2) | 7 '(177,8) | 10 "(254) | E, X, G, S | EU 縲! EU |
4 1/2 " | 20.0 | 10.92 | 6 1/4 "(158,8) | 3 "(76,2) | 7 '(177,8) | 10 "(254) | E, X, G, S | EU 縲! EU |
5 " | 19.5 | 9.19 | 6 5/8 "(168,3) | 3 1/2 "(88,9) | 7 '(177,8) | 10 "(254) | X.G.S | IEU |
5 " | 19.5 | 9.19 | 6 5/8 "(168,3) | 3 3/4 "(95,3) | 7 '(177,8) | 10 "(254) | E | IE 縲 · U |
5 " | 25.6 | 12.7 | 6 5/8 "(168,3) | 3 "(76,2) | 7 '(177,8) | 10 "(254) | X, G, S | IEU |
5 " | 25.6 | 12.7 | 6 5/8 "(168,3) | 3 1/2 "(88,9) | 7 '(177,8) | 10 "(254) | E | EU 縲! EU |
5 1/2 " | 21.9 | 9.17 | 7 '(177,8) | 3 3/4 "(95,3) | 8 "(203,2) | 10 "(254) | X, G, S | IEU |
5 1/2 " | 24.7 | 10.54 | 7 '(177,8) | 4 "(101,6) | 8 "(203,2) | 10 "(254) | E, X, G, S | IEU |
5 7/8 " | 23.4 | 9.17 | 7 '(177,8) | 4 3/4 "(120,7) | 8 "(203,2) | 13 "(330,2) | E, X, G, S | IEU |
6 5/8 " | 25.2 | 8.38 | 8 "(203,2) | 5 "(127) | 8 "(203,2) | 11 "(279,4) | E, X, G, S | IEU |
6 5/8 " | 27.7 | 9.19 | 8 1/2 "(215,9) | 4 1/4 "(107,9) | 8 "(203,2) | 11 "(279,4) | E, X, G, S | IEU |
Langer dan standaard Tong beschikbare ruimte |
Parameters van de API boorpijp Body
Graad | Spec van Staalsoorten boorpijpen Body | Opbrengst Sterkte | Treksterkte Sterkte | E.L. | Hardheid | Charpy Impact Energy | NACE Test % SMYS | |||||
(PSI) Min. | (PSI) Max. | (PSI) Min. | (PSI) Max. | % | (HRC) | Temper- tuur | Specimen Grootte | (ft-lb) Min.Average Impact Energy | (ft-lb) Min.Single Impact Energy | |||
E-75 | 5DP | 75000 | 105000 | 100000 | Nvt | 5DP | Nvt | Kamer Temperatuur | 10 × 10 | 40 | 35 | Nvt |
X-95 | 5DP | 95000 | 125000 | 105000 | Nvt | 5DP | Nvt | Kamer Temperatuur | 10 × 10 | 40 | 35 | Nvt |
G-105 | 5DP | 105000 | 135.000 | 115000 | Nvt | 5DP | Nvt | Kamer Temperatuur | 10 × 10 | 40 | 35 | Nvt |
S-135 | 5DP | 135.000 | 165000 | 145.000 | Nvt | 5DP | Nvt | Kamer Temperatuur | 10 × 10 | 40 | 35 | Nvt |
NS-1 | 135.000 | 165000 | 145.000 | Nvt | 5DP | Nvt | -20 | 10 x 7.5 | 59 | 48 | Nvt | |
Z-140 | DS-1 | 140000 | 160000 | 150000 | Nvt | DS-1 | Nvt | Kamer Temperatuur | 10 × 10 | 40 | 35 | Nvt |
V-150 | DS-1 | 150000 | 165000 | 160000 | Nvt | DS-1 | Nvt | Kamer Temperatuur | 10 × 10 | 40 | 35 | Nvt |
SS-95 | IRP | 95000 | 110000 | 105000 | 130000 | 17min | 25Max | Kamer Temperatuur | 10 x 7.5 | 59 | 59 | 85 |
SS-105 | IRP | 105000 | 120000 | 115000 | 140000 | 17min | 25Max | Kamer Temperatuur | 10 x 7.5 | 59 | 59 | 85 |
Parameters van de API Drill Pipe Tool Joint
Label: Horizontal Directional Drilling Ruimers | Boor Ruimers | HDD Back Ruimer
Label: Hydraulische kernboorapparatuur | Full Hydraulic Core Drilling Machine | Hydraulische kernboormachines | Core Drilling Rigs | Carbide Boor Bits