Fitur
1. TabungAPI pipa bor mengadopsi menjengkelkan mekanik, dua kali menjengkelkan per pemanasan dengankecepatan tinggi penempaan, yang mudah untuk perawatan perbaikan.Catatan
1. Selamarelokasi pipa baja bor, pelindung benang harus kacaupada bagian ulir sehingga untuk melindunginya dari kerusakan.Parameter Pipe API Bor
Spec | Normal Weight ft-lbs | Wall Ketebalan | TJ OD | TJ ID | Pin Tong | Box Tong | Kelas | Jumlah yangtelah kecewa |
mm | mm | mm | mm | mm | ||||
2 3/8 " | 6.65 | 7.11 | 3 3/8 "(85,7) | 1 3/4 "(44,5) | 7 "(177,8) | 8 "(203,2) | E, X, G | Uni Eropa |
2 7/8 " | 10.4 | 9.19 | 4 1/8 "(104,8) | 2 "(50,8) | 7 "(177,8) | 9 "(228,6) | E, X, G, S | IU 縲 · U |
3 1/2 " | 9.5 | 6.45 | 4 3/4 "(120,7) | 2 11/16 "(68,3) | 8 "(203,2) | 10,5 "(266,7) | E | IU 縲 · U |
3 1/2 " | 13.3 | 9.35 | 5 "(127) | 2 16/07 "(61,9) | 8 "(203,2) | 10,5 "(266,7) | E, X, G, S | IU 縲 · U |
3 1/2 " | 15,5 | 11.4 | 5 "(127) | 2 16/09 "(65,1) | 8 "(203,2) | 10,5 "(266,7) | E | IU 縲 · U |
3 1/2 " | 15,5 | 11.4 | 5 1/2 "(139,7) | 2 1/4 "(57,2) | 8 "(203,2) | 10,5 "(266,7) | X, G, S | Uni Eropa 縲! Uni Eropa |
4 " | 14.0 | 8.38 | 6 "(152,4) | 3 "(76,2) | 7 "(177,8) | 10 "(254) | E, X, G, S | IU 縲 · U |
4 " | 15,7 | 9.65 | 5 1/4 "(133,4) | 2 16/09 "(65,1) | 9 "(228,6) | 12 "(304,8) | E, X, G, S | IU 縲 · U |
4 1/2 " | 13,75 | 6.88 | 6 5/8 "(168,3) | 3 3/4 "(95,3) | 7 "(177,8) | 10 "(254) | E | IU 縲 · U |
4 1/2 " | 16,6 | 8.56 | 6 1/4 "(158,8) | 3 "(76,2) | 7 "(177,8) | 10 "(254) | E, X, G, S | Uni Eropa 縲! Uni Eropa |
4 1/2 " | 20.0 | 10,92 | 6 1/4 "(158,8) | 3 "(76,2) | 7 "(177,8) | 10 "(254) | E, X, G, S | Uni Eropa 縲! Uni Eropa |
5 " | 19,5 | 9.19 | 6 5/8 "(168,3) | 3 1/2 "(88,9) | 7 "(177,8) | 10 "(254) | X.G.S | IEU |
5 " | 19,5 | 9.19 | 6 5/8 "(168,3) | 3 3/4 "(95,3) | 7 "(177,8) | 10 "(254) | E | IU 縲 · U |
5 " | 25,6 | 12,7 | 6 5/8 "(168,3) | 3 "(76,2) | 7 "(177,8) | 10 "(254) | X, G, S | IEU |
5 " | 25,6 | 12,7 | 6 5/8 "(168,3) | 3 1/2 "(88,9) | 7 "(177,8) | 10 "(254) | E | Uni Eropa 縲! Uni Eropa |
5 1/2 " | 21,9 | 9.17 | 7 "(177,8) | 3 3/4 "(95,3) | 8 "(203,2) | 10 "(254) | X, G, S | IEU |
5 1/2 " | 24,7 | 10,54 | 7 "(177,8) | 4 "(101.6) | 8 "(203,2) | 10 "(254) | E, X, G, S | IEU |
5 7/8 " | 23.4 | 9.17 | 7 "(177,8) | 4 3/4 "(120,7) | 8 "(203,2) | 13 "(330,2) | E, X, G, S | IEU |
6 5/8 " | 25.2 | 8.38 | 8 "(203,2) | 5 "(127) | 8 "(203,2) | 11 "(279,4) | E, X, G, S | IEU |
6 5/8 " | 27,7 | 9.19 | 8 1/2 "(215,9) | 4 1/4 "(107,9) | 8 "(203,2) | 11 "(279,4) | E, X, G, S | IEU |
Lagi Dari standar Ruang Tong tersedia |
Parameter API Drill Pipe Tubuh
Kelas | Spec Baja Kelas Bor Pipa Tubuh | Hasil Kekuatan | Tarik Kekuatan | E.L. | Kekerasan | Charpy Energi Dampak | NACE Test % SMYS | |||||
(Psi) Min. | (Psi) Max. | (Psi) Min. | (Psi) Max. | % | (HRC) | Temper- K arakteristik | Specimen Ukuran | (ft-lb) Min.Average Energi Dampak | (ft-lb) Min.Single Energi Dampak | |||
E-75 | 5DP | 75000 | 105.000 | 100000 | Na | 5DP | Na | Ruang Suhu | 10 × 10 | 40 | 35 | Na |
X-95 | 5DP | 95000 | 125000 | 105.000 | Na | 5DP | Na | Ruang Suhu | 10 × 10 | 40 | 35 | Na |
G-105 | 5DP | 105.000 | 135.000 | 115000 | Na | 5DP | Na | Ruang Suhu | 10 × 10 | 40 | 35 | Na |
S-135 | 5DP | 135.000 | 165.000 | 145.000 | Na | 5DP | Na | Ruang Suhu | 10 × 10 | 40 | 35 | Na |
NS-1 | 135.000 | 165.000 | 145.000 | Na | 5DP | Na | -20 | 10 × 7.5 | 59 | 48 | Na | |
Z-140 | DS-1 | 140000 | 160000 | 150000 | Na | DS-1 | Na | Ruang Suhu | 10 × 10 | 40 | 35 | Na |
V-150 | DS-1 | 150000 | 165.000 | 160000 | Na | DS-1 | Na | Ruang Suhu | 10 × 10 | 40 | 35 | Na |
SS-95 | IRP | 95000 | 110000 | 105.000 | 130000 | 17min | 25Max | Ruang Suhu | 10 × 7.5 | 59 | 59 | 85 |
SS-105 | IRP | 105.000 | 120000 | 115000 | 140000 | 17min | 25Max | Ruang Suhu | 10 × 7.5 | 59 | 59 | 85 |
Parameter API Drill Pipe Alat Bersama
Menandai: Cina Core Drilling Rig Produsen | Eksplorasi Pengeboran Rig
Menandai: API Bor Pipa | Cina Drilling Pipe Minyak, Gas | Steel Grades Drill Pipes