Menandai: Horizontal Directional Drilling Rod | HDD Bor Pipa
Menandai: HDD Percontohan Bits | Horizontal Directional Drilling Percontohan Bit
Menandai: Horizontal Directional Drilling Reamers | Bor Reamers | HDD Kembali alat untuk membesarkan lubang
Parameter
OD Pipa Tubuh | Ketebalan pipa Tubuh | Panjang kotak bor | OD dari Pin dan kotak | Baja Grade HDD Drill Pipe | Jenis benang | Nilai torsi (E-75) | Nilai tarik (E-75) | Radius terkecil kelengkungan | Berat |
mm / di | mm | mm | mm | Jenis | N.m | KN | m | KG | |
50 / 1.9 " | 6.5 | 1500 | 53,5 | E, X, G, S | BW | 4000 | 180 | 40 | 13,5 |
50 / 1.9 " | 6.5 | 2000 | 53,5 | E, X, G, S | BW | 4000 | 180 | 40 | 17 |
50 / 1.9 " | 6.5 | 2500 | 53,5 | E, X, G, S | BW | 4000 | 180 | 40 | 20,5 |
50 / 1.9 " | 6.5 | 3000 | 53,5 | E, X, G, S | BW | 4000 | 180 | 40 | 23,5 |
60 / 2-3 / 8 " | 7 | 2000 | 68 | E, X, G, S | BW | 7000 | 250 | 50 | 23 |
60 / 2-3 / 8 " | 7 | 2500 | 68 | E, X, G, S | BW | 7000 | 250 | 50 | 27,5 |
60 / 2-3 / 8 " | 7 | 3000 | 68 | E, X, G, S | BW | 7000 | 250 | 50 | 32 |
60 / 2-3 / 8 " | 7 | 4500 | 68 | E, X, G, S | BW | 7000 | 250 | 50 | 45,5 |
73 / 2-7 / 8 " | 8 | 2000 | 78 | E, X, G, S | NC23 | 11000 | 350 | 65 | 32,5 |
73 / 2-7 / 8 " | 8 | 3000 | 78 | E, X, G, S | NC23 | 11000 | 350 | 65 | 45 |
73 / 2-7 / 8 " | 8 | 4000 | 78 | E, X, G, S | NC23 | 11000 | 350 | 65 | 58 |
73 / 2-7 / 8 " | 9 | 3000 | 88 | E, X, G, S | NC26 | 11000 | 350 | 65 | 54 |
73 / 2-7 / 8 " | 9 | 4500 | 88 | E, X, G, S | NC26 | 11000 | 350 | 80 | 75 |
89 / 3-1 / 2 " | 9.35 | 4500 | 92 | E, X, G, S | 92 | 20000 | 500 | 80 | 98 |
89 / 3-1 / 2 " | 9.35 | 4500 | 97 | E, X, G, S | 97 | 20000 | 500 | 80 | 100 |
89 / 3-1 / 2 " | 9.35 | 6000 | 97 | E, X, G, S | 97 | 20000 | 500 | 80 | 127,5 |
89 / 3-1 / 2 " | 9.35 | 4500 | 105 | E, X, G, S | NC31 | 20000 | 500 | 80 | 108 |
89 / 3-1 / 2 " | 9.35 | 6000 | 105 | E, X, G, S | NC31 | 20000 | 500 | 80 | 135,5 |
89 / 3-1 / 2 " | 9.35 | 6000 | 123 | E, X, G, S | NC38 | 20000 | 500 | 80 | 152 |
89 / 3-1 / 2 " | 9.35 | 9600 | 123 | E, X, G, S | NC38 | 20000 | 500 | 80 | 218 |
102/4 " | 10 | 6000 | 123 | E, X, G, S | NC38 | 30000 | 750 | 90 | 180 |
114,3 / 4-1 / 2 " | 10 | 6000 | 127.140 | E, X, G, S | NC38, NC40 | 40000 | 1000 | 100 | 212 |
127/5 " | 10 | 9600 | 168 | E, X, G, S | NC50 | 70000 | 1500 | 120 | 344 |
139,7 / 5-1 / 2 " | 11 | 9600 | 192 | E, X, G, S | 5 1/2 "FH | 120000 | 3000 | 140 | 430 |
Fitur HDD Drill Pipe
1. Mentransfer dan mengatur tekanan daririg pengeboran untuk mengebor bit.Aplikasi
Horisontal pipa pengeboran directional digunakanuntuk menginstal infrastruktur, seperti telekomunikasi dan kabel powersaluran, saluran air, saluran pembuangan, pipa gas, jalur minyak, pipa produk,dan casing rehabilitasi lingkungan.