Spesifikasi Pipa Bor Minyak
Spec | OD dari drill tubuh pipa | Dinding thickness pipa bor | OD of las leher | Alat bersama | RSC diameter talang | Approximation kualitas | |||||||
OD | diameter benang laki-laki | panjang male thread OD | panjang female thread OD | ||||||||||
NO.1 | NO.1 | kelas | kecewa | RSC | DDD | t mm | DDDte | D mm | ddd | LLL | LLL | DDD | WWW |
A.2 | -12,5% | MAX | ТБ0.8 | + 0.4 -0,8 | ТБ6.4 | ТБ6.4 | ТБ0.4 | Dihitung | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
IU | |||||||||||||
4 | 14.00 | E | IU | NC40 | 101,60 | 8.38 | 106,4 | 133,4 | 71,4 | 177,80 | 254.00 | 127,40 | 22,42 |
4 | 14.00 | S | IU | NC40 | 101,60 | 8.38 | 106,4 | 133,4 | 68,3 | 177,80 | 254.00 | 127,40 | 22,76 |
4 | 14.00 | G | IU | NC40 | 101,60 | 8.38 | 106,4 | 139,7 | 61.9 | 177,80 | 254.00 | 127,40 | 23,61 |
4 | 14.00 | D | IU | NC40 | 101,60 | 8.38 | 106,4 | 139,7 | 50,8 | 177,80 | 254.00 | 127,40 | 24,03 |
4-1 / 2 | 13,75 | E | IU | NC46 | 114,30 | 6.88 | 119,1 | 152,4 | 85,7 | 177,80 | 254.00 | 145.26 | 22,50 |
2-3 / 8 | 6.65 | E | Uni Eropa | NC26 | 60,32 | 7.11 | 65,1 | 85,7 | 44,5 | 177,80 | 203,20 | 82,90 | 10.45 |
2-3 / 8 | 6.65 | X, G | Uni Eropa | NC26 | 60,32 | 7.11 | 65,1 | 85,7 | 44,5 | 177,80 | 203,20 | 82,90 | 10.58 |
2-7 / 2 | 10.40 | E | Uni Eropa | NC31 | 73,02 | 9.19 | 81,0 | 104,8 | 54.0 | 177,80 | 228,60 | 100,41 | 16,25 |
2-7 / 8 | 10.40 | X, G | Uni Eropa | NC31 | 73,02 | 9.19 | 81,0 | 104,8 | 50,8 | 177,80 | 228,60 | 100,41 | 16.50 |
2-7 / 8 | 10.40 | S | Uni Eropa | NC31 | 73,02 | 9.19 | 81,0 | 111,1 | 41,3 | 177,80 | 228,60 | 100,41 | 17,19 |
3-1 / 2 | 9.50 | E | Uni Eropa | NC38 | 88,90 | 6.45 | 98,4 | 120,7 | 68,3 | 203,20 | 266,70 | 116,28 | 15,77 |
3-1 / 2 | 13.30 | E | Uni Eropa | NC38 | 88,90 | 9.35 | 98,4 | 120,7 | 68,3 | 203,20 | 266,70 | 116,28 | 20,77 |
3-1 / 2 | 13.30 | X | Uni Eropa | NC38 | 88,90 | 9.35 | 98,4 | 127.0 | 65,1 | 203,20 | 266,70 | 116,28 | 21,76 |
3-1 / 2 | 13.30 | G | Uni Eropa | NC38 | 88,90 | 9.35 | 98,4 | 127.0 | 61.9 | 203,20 | 266,70 | 116,28 | 21,90 |
3-1 / 2 | 13.30 | S | Uni Eropa | NC38 | 88,90 | 9.35 | 98,4 | 127.0 | 54.0 | 203,20 | 266,70 | 116,28 | 22.22 |
3-1 / 2 | 13.50 | E | Uni Eropa | NC38 | 88,90 | 11.40 | 98,4 | 127.0 | 65,1 | 203,20 | 266,70 | 116,28 | 24,67 |
3-1 / 2 | 13.50 | X | Uni Eropa | NC38 | 88,90 | 11.40 | 98,4 | 127.0 | 61.9 | 203,20 | 266,70 | 116,28 | 25,07 |
3-1 / 2 | 13.50 | G | Uni Eropa | NC38 | 88,90 | 11.40 | 98,4 | 127.0 | 54.0 | 203,20 | 266,70 | 116,28 | 25,38 |
3-1 / 2 | 13.50 | S | Uni Eropa | NC40 | 88,90 | 11.40 | 98,4 | 139,7 | 57.2 | 203,20 | 266,70 | 127,40 | 26,19 |
Uni Eropa | |||||||||||||
4 | 14.00 | E | Uni Eropa | NC46 | 101,60 | 8.38 | 114,3 | 152,4 | 82.6 | 177,80 | 254.00 | 145.26 | 23,67 |
4 | 14.00 | X, G | Uni Eropa | NC46 | 101,60 | 8.38 | 114,3 | 152,4 | 82.6 | 177,80 | 254.00 | 145.26 | 24.12 |
4 | 14.00 | S | Uni Eropa | NC46 | 101,60 | 8.38 | 114,3 | 152,4 | 76.2 | 177,80 | 254.00 | 145.26 | 24,46 |
4-1 / 2 | 13,75 | E | Uni Eropa | NC50 | 114,30 | 6.88 | 127.0 | 168,3 | 95,3 | 177,80 | 254.00 | 153,99 | 23,65 |
4-1 / 2 | 16,60 | E | Uni Eropa | NC50 | 114,30 | 8.56 | 127.0 | 168,3 | 95,3 | 177,80 | 254.00 | 153,99 | 27,51 |
4-1 / 2 | 16,60 | X, G | Uni Eropa | NC50 | 114,30 | 8.56 | 127.0 | 168,3 | 95,3 | 177,80 | 254.00 | 153,99 | 28,07 |
4-1 / 2 | 16,60 | S | Uni Eropa | NC50 | 114,30 | 8.56 | 127.0 | 168,3 | 88,9 | 177,80 | 254.00 | 153,99 | 28,47 |
4-1 / 2 | 20.00 | E | Uni Eropa | NC50 | 114,30 | 10,92 | 127.0 | 168,3 | 92,1 | 177,80 | 254.00 | 153,99 | 32,93 |
4-1 / 2 | 20.00 | X, G | Uni Eropa | NC50 | 114,30 | 10,92 | 127.0 | 168,3 | 88,9 | 177,80 | 254.00 | 153,99 | 33,63 |
4-1 / 2 | 20.00 | S | Uni Eropa | NC50 | 114,30 | 10,92 | 127.0 | 168,3 | 76.2 | 177,80 | 254.00 | 153,99 | 34,34 |
4-1 / 2 | 16,60 | E | IEU | NC46 | 114,30 | 8.56 | 119,1 | 168,3 | 82.6 | 177,80 | 254.00 | 145.26 | 27,36 |
4-1 / 2 | 16,60 | X, G | IEU | NC46 | 114,30 | 8.56 | 119,1 | 158,8 | 76.2 | 177,80 | 254.00 | 145.26 | 27,73 |
4-1 / 2 | 16,60 | S | IEU | NC46 | 114,30 | 8.56 | 119,1 | 158,8 | 69.9 | 177,80 | 254.00 | 145.26 | 28,04 |
4-1 / 2 | 20.00 | E | IEU | NC46 | 114,30 | 10,92 | 119,1 | 158,8 | 76.2 | 177,80 | 254.00 | 145.26 | 32,94 |
4-1 / 2 | 20.00 | X | IEU | NC46 | 114,30 | 10,92 | 119,1 | 158,8 | 69.9 | 177,80 | 254.00 | 145.26 | 33,69 |
4-1 / 2 | 20.00 | G | IEU | NC46 | 114,30 | 10,92 | 119,1 | 158,8 | 63,5 | 177,80 | 254.00 | 145.26 | 33,97 |
4-1 / 2 | 20.00 | S | IEU | NC46 | 114,30 | 10,92 | 119,1 | 158,8 | 57.2 | 177,80 | 254.00 | 145.26 | 34,23 |
IEU | |||||||||||||
5 | 19.50 | E | IEU | NC50 | 127.00 | 9.19 | 130,2 | 168,3 | 95,3 | 177,80 | 254.00 | 153,99 | 31,79 |
5 | 19.50 | X | IEU | NC50 | 127.00 | 9.19 | 130,2 | 168,3 | 88,9 | 177,80 | 254.00 | 153,99 | 32,58 |
5 | 19.50 | G | IEU | NC50 | 127.00 | 9.19 | 130,2 | 168,3 | 82.6 | 177,80 | 254.00 | 153,99 | 32.95 |
5 | 19.50 | S | IEU | NC50 | 127.00 | 9.19 | 130,2 | 168,3 | 69.9 | 177,80 | 254.00 | 153,99 | 33.60 |
5 | 19.50 | E | IEU | 5 (1/2) FH | 127.00 | 9.19 | 130,2 | 177,8 | 95,3 | 203,20 | 254.00 | 170,66 | 33,22 |
5 | 19.50 | X, G | IEU | 5 (1/2) FH | 127.00 | 9.19 | 130,2 | 177,8 | 95,3 | 203,20 | 254.00 | 170,66 | 33,61 |
5 | 19.50 | S | IEU | 5 (1/2) FH | 127.00 | 9.19 | 130,2 | 184,2 | 88,9 | 203,20 | 254.00 | 170,66 | 34,89 |
5 | 25,60 | E | IEU | NC50 | 127.00 | 12.70 | 130,2 | 168,3 | 88,9 | 177,80 | 254.00 | 153,99 | 40,73 |
5 | 25,60 | X | IEU | NC50 | 127.00 | 12.70 | 130,2 | 138,6 | 76.2 | 177,80 | 254.00 | 153,99 | 41,80 |
5 | 25,60 | G | IEU | NC50 | 127.00 | 12.70 | 130,2 | 168,3 | 69.9 | 177,80 | 254.00 | 153,99 | 42,11 |
5 | 25,60 | E | IEU | 5 (1/2) FH | 127.00 | 12.70 | 130,2 | 177,8 | 88,9 | 203,20 | 254.00 | 170,66 | 42,14 |
5 | 25,60 | X | IEU | 5 (1/2) FH | 127.00 | 12.70 | 130,2 | 177,8 | 88,9 | 203,20 | 254.00 | 170,66 | 42,51 |
5 | 25,60 | G | IEU | 5 (1/2) FH | 127.00 | 12.70 | 130,2 | 184,2 | 88,9 | 203,20 | 254.00 | 170,66 | 43,35 |
5 | 25,60 | S | IEU | 5 (1/2) FH | 127.00 | 12.70 | 130,2 | 184,2 | 82.6 | 203,20 | 254.00 | 170,66 | 43,75 |
Parameter Bor Pipa Minyak
Kelas | Kekuatan luluh | Daya tarik | |||||
min | max | min | |||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | ||
1 | E-75 | 75.000 | 517 | 105.000 | 724 | 100000 | 689 |
2 | X-95 | 95.000 | 655 | 125.000 | 862 | 105.000 | 724 |
G-105 | 105.000 | 724 | 135.000 | 931 | 115000 | 793 | |
S-135 | 135.000 | 931 | 165.000 | 1138 | 145.000 | 1000 |
Aplikasi
1. Hal ini diterapkan untuk berat badan otomatis, pengukuran panjang dan catatan semprot otomatis dapat memastikan ketertelusuran produk '.Menandai: China Well Drilling Tabung Produsen | Water Well Drill Rods
Menandai: Geologi Bor Pipa Produsen | Steel Pipe Bor