Parámetros de collares de perforación de acero
Perforar número collar y etiqueta de conexión | OD (mm) | ID (mm) | Longitud (m) | BD (mm) | BSR | Peso (lb / ft) |
+ 1.59 0 | ± 152,4 | ± 0,4 | ||||
NC23-31 | 79.4 | 31.8 | 9.14 | 76.2 | 2,57: 1 | 22 |
NC26-35 | 88.9 | 38.1 | 9.14 | 82.9 | 2,42: 1 | 27 |
NC31-41 | 104.8 | 50.8 | 9.14 o 9.45 | 100.4 | 2,43: 1 | 35 |
NC35-47 | 120.7 | 50.8 | 9.14 o 9.45 | 114.7 | 2,58: 1 | 47 |
NC38-50 | 127.0 | 57.2 | 9.14 o 9.45 | 121.0 | 2,38: 1 | 53 |
NC44-60 | 152.4 | 57.2 | 9.14 o 9.45 | 144.5 | 2.49: 1 | 83 |
NC44-60 | 152.4 | 71.4 | 9.14 o 9.45 | 144.5 | 2,84: 1 | 75 |
NC44-62 | 158.8 | 57.2 | 9.14 o 9.45 | 149.2 | 2,91: 1 | 91 |
NC46-62 | 158.8 | 71.4 | 9.14 o 9.45 | 150.0 | 2,63: 1 | 83 |
NC46-65 | 165.1 | 57.2 | 9.14 o 9.45 | 154.8 | 2,76: 1 | 99 |
NC46-65 | 165.1 | 71.4 | 9.14 o 9.45 | 154.8 | 3,05: 1 | 91 |
NC46-67 | 171.4 | 57.2 | 9.14 o 9.45 | 159.5 | 3,18: 1 | 108 |
NC50-70 | 177.8 | 57.2 | 9.14 o 9.45 | 164.7 | 2,54: 1 | 117 |
NC50-70 | 177.8 | 71.4 | 9.14 o 9.45 | 164.7 | 2,73: 1 | 110 |
NC50-72 | 184.2 | 71.4 | 9.14 o 9.45 | 169.5 | 3,12: 1 | 119 |
NC56-77 | 196.8 | 71.4 | 9.14 o 9.45 | 185.3 | 2,70: 1 | 139 |
NC56-80 | 203.2 | 71.4 | 9.14 o 9.45 | 190.1 | 3,02: 1 | 150 |
6 5.8 REG | 209.6 | 71.4 | 9.14 o 9.45 | 195.6 | 2,93: 1 | 160 |
NC91-90 | 228.6 | 71.4 | 9.14 o 9.45 | 212.7 | 3,17: 1 | 195 |
7 2.8 REG | 241.3 | 76.2 | 9.14 o 9.45 | 223.8 | 2,81: 1 | 216 |
NC70-97 | 247.6 | 76.2 | 9.14 o 9.45 | 232.6 | 2,57: 1 | 229 |
NC70-100 | 254.0 | 76.2 | 9.14 o 9.45 | 237.3 | 2,81: 1 | 243 |
8 5.8 REG | 279.4 | 76.2 | 9.14 o 9.45 | 266.7 | 2,84: 1 | 299 |
Podemos aplicar la conexión designada y longitud según el requisito de los clientes. |
Nota
1. Ponga la broca bajo presiónCaracterísticas
1. trepanacióny Tratamiento TérmicoEtiqueta: Bomba hidráulica de lodo | Bomba de lodo de cuatro cilindros | Triplex Bomba de lodo de perforación | Bomba de lodo horizontal de cuatro cilindros Triplex
Etiqueta: Aparejo principal