Parameters of XY-1 Core Drill Rig
Content | Parameter | Content | Parameter |
Drill | Mud Pump | ||
Drilling depth | 100m | Model | Horizontal Reciprocating Single-Acting Piston Pump |
Initial hole dia. | 110mm | Displacement Max. | |
Final hole dia. | 75mm | Equipped With Diesel Engine | 95L/min |
Drill rod dia. | 42mm | Equipped With Motor | 77L/min |
Angle range | 90º~75º | Allowable Working Pressure Max. | 1.2MPa |
Dimensions (L×W×H) | 1640×1030×1440(mm) | Continuous Working Pressure | 0.7MPa |
Swivel Head | Suction Pipe Dia. | 32mm | |
Spindle Speed(3-Speed) | 142, 285, 570 (r/min) | Discharge Pipe Dia. | 25mm |
Spindle Stroke | 450mm | Oil Pump | |
Spindle Pull-down max. | 15KN | Model | YBC-12/125 |
Spindle Lifting Capacity max. | 25KN | Rated Pressure | 12.5MPa |
Upward Displacement Speed of Idling Vertical Spindle | 3m/min | Displacement | 8ml/r |
Hoist of core drilling equipment | Rated Speed | 800~2500r/min | |
Max. Lifting Capacity (1-speed, single rope) | 10KN | Power (Diesel Engine or Motor) | |
Cable Volume (number) of Hoisting Drum | 27m | Model (Diesel Engine) | ZS1100 |
Wire Rope Dia. | 9.3mm | Rated Power | 10.3kW |
Reel Speed | 55, 110, 220 (r/min) | Rated Speed | 2000r/min |
Reel Dia. | 145mm | Model (Motor) | Y132M-4 |
Brake Dia. | 230mm | Rated Power | 7.5kW |
Brake | 50mm | Rated Speed | 1440r/min |
Features
1. With hydraulic automatic feeding device, elevated drilling efficiency.Tag: Horizontal Directional Drilling Reamers | Drill Reamers | HDD Back Reamer
Tag: Spindle Drilling Rig | Spindle Core Drilling Rig | Diesel Core Drilling Rig | Spindle Core Drilling Machine