Parameters of XY-1A Core Drilling Rig
Content | Parameter | Content | Parameter |
Drill | Hoist | ||
Drilling depth | 100, 180m | Max. Lifting Capacity (single rope) | 15KN |
Initial hole dia. | 150mm | Lifting Rotating Speed | 36, 76, 121r/min |
Final hole dia. | 75, 46mm | Hoisting Drum Linear Velocity (2 Levels) | 10, 20, 44, 88m/min |
Drill rod dia. | 42, 43mm | Drum Dia. | 140mm |
Angle range | 90º~75º | Wire Rope Dia. | 9.3mm |
Dimensions (L×W×H) | 1620×970×1560(mm) | Wire Rope Capability | 35m |
Weight (Without Power Unit) | 620kg | Brake Dia. | 252mm |
Stroke | 350mm | Brake Belt | 50mm |
Swivel Head of core drilling machine | Oil Pump | ||
Spindle Speed(5-Speed) | 140, 295, 470, 790, 1010 (r/min) | Model | YBC-12/125 |
Spindle Stroke | 450mm | Rated Pressure | 12.5MPa |
Spindle Pull-down max. | 15KN | Displacement | 8ml/r |
Spindle Lifting Capacity max. | 25KN | Rated Speed | 800~2500r/min |
Upward Displacement Speed of Idling Vertical Spindle | 3m/min | Power (Diesel Engine or Motor) | |
Downward Displacement Speed of Idling Vertical Spindle | 4m/min | Model (Diesel Engine) | ZS1100 |
Rated Power | 12.1kW | ||
Rated Speed | 2200r/min | ||
Model (Motor) | Y160M-4 | ||
Rated Power | 11kW | ||
Rated Speed | 1460r/min |
Features
1.With hydraulic feeding device, elevated drilling efficiency, reduced labor strength.Tag: China Grout Pump Manufacturer | Grouting Pump | Drilling Mud Pumps
Tag: Drill Collars | China Driller Manufacturer | Steel Drill Collars